Real-Time Salary Explorer
Compare compensation data across roles, industries, and locations to understand your market value.
United States
Job Title | Company | Location | Experience | Salary |
---|---|---|---|---|
Genomic Data Scientist | Ancestry | San Francisco, CA | Senior (6-10 yrs) | $150,000 |
Sustainability Consultant | McKinsey | New York, NY | Senior (6-10 yrs) | $150,000 |
Petroleum Engineer | ExxonMobil | Houston, TX | Senior (6-10 yrs) | $150,000 |
Commercial Real Estate Broker | CBRE | New York, NY | Senior (6-10 yrs) | $150,000 |
Professor | Stanford University | Palo Alto, CA | Lead/Manager (10+ yrs) | $150,000 |
Strategy Consultant | Boston Consulting Group | Boston, MA | Mid-Level (3-5 yrs) | $150,000 |
Venture Capital Associate | Andreessen Horowitz | Menlo Park, CA | Mid-Level (3-5 yrs) | $150,000 |
Design Systems Engineer | Shopify | San Francisco, CA | Senior (6-10 yrs) | $150,000 |
DevOps Engineer | Microsoft | Seattle, WA | Senior (6-10 yrs) | $150,000 |
Health Tech Product Manager | One Medical | San Francisco, CA | Senior (6-10 yrs) | $145,000 |
Showing 10 of 237 results
Underpaid? Fix It.
Download the Raise Toolkit – your complete guide to getting paid what you're worth
- Salary research worksheet
- Raise negotiation ChatGPT Prompt Pack
- The 7 Rules of Salary Negotiation (PDF)
- Raise calculator spreadsheet
- Value Vault template for your accomplishments
Instant download • No fluff • Just leverage